| P21 High Performance Valve | T Heavy Duty Valve | TLD Lightweight Valve | Sani K Valve |
---|
Feature | | | | |
---|
Designed for 10 bar and full vacuum | | | | |
---|
Designed for 3 bar and full vacuum | | | | |
---|
Designed for 1 bar and full vacuum | | | | |
---|
Dust tight | | | | |
---|
Hi temp 200°C to 800°C | | | | |
---|
Can be configured with a solid reinforced Teflon (RPTFE) seat, metal seat or inflatable seat. | | | | |
---|
Can be engineered with flush mount pad to minimize or eliminate “dead space” cavities on mixer discharge. | | | | |
---|
Options include the full range of sanitary finishes and clean in place spray balls or nozzles. | | | | |
---|
Available Materials | | | | |
---|
Stainless Steel | | | | |
---|
Hastelloy | | | | |
---|
Carbon Steel | | | | |
---|
Cast Iron | | | | |
---|
Best Used For | | | | |
---|
Engineered for the most demanding applications in general chemical, pharmaceutical and most solids processing industries. | | | | |
---|
Heavy duty applications including handling sand and gravels, metal powder, ceramics and other challenging bulk solids. | | | | |
---|
Light density materials such as foods and pharmaceuticals and on rotating and mobile equipment where weight is a concern. | | | | |
---|
Valve can also be completely disassembled with simple hand tools, allowing quick and easy inspection and cleaning | | | | |
---|
Cost | High End | Great Value | Budget | Great Value |
---|
Learn how to configure a valve
Scroll to top